What to expect?
In this page you’ll find key added value training programmes and courses related to data spaces, data sharing, digital product passports, manufacturing and maintenance, among others.
How to navigate?
Use the filter below to select the courses and training programmes that fit your skills gap and contribute to your professional role.
What skill do you want to learn today?
| Training Programme Name | Training Provider | Description | |
|---|---|---|---|
| APIs | Coursera | Delve deeper into the processes and concepts behind APIs and their infrastructure. Explore the key concepts that underpin API development and the principles of… | VIEW DETAILS |
| AWS: Identity and Access Management | Coursera | This course focuses on designing, implementing, and troubleshooting authentication and authorization for AWS resources. The course is divided into two modules and each module… | VIEW DETAILS |
| AI for Everyone | Coursera | A beginner-friendly course that explains what artificial intelligence is, how it is used in organizations, and how AI projects are structured and managed. It… | VIEW DETAILS |
| AI in Manufacturing: Smart Factory & Industry 4.0 Guide | UDEMY | A practical course focused on bridging the gap between operational technology (OT) and IT, showing how to implement AI, digital twins, and predictive intelligence… | VIEW DETAILS |
| API Development and Architecture Specialization | Coursera | APIs are the backbone of today’s digital ecosystem, enabling seamless communication between applications, systems, and services. This Specialization is designed for software developers, engineers,… | VIEW DETAILS |
| Application Development using Microservices and Serverless | Coursera | Welcome to this introductory course on microservices and serverless, essential technologies for cloud native and application modernization workloads. Rather than building large applications, known… | VIEW DETAILS |
| AWS Cloud Solutions Architect Professional Certificate | Coursera | This program equips you with the knowledge and skills required to kick start your career in cloud architecture and helps you prepare for the… | VIEW DETAILS |
| AWS Machine Learning Engineer Nanodegree | UDEMY | An intermediate-level program focused on building, deploying, and operationalizing machine learning systems using AWS tools. It emphasizes real-world workflows, including model training, deployment, and… | VIEW DETAILS |
| Big Data Analytics | EDX | An intermediate-level online course focused on storing, processing, and analyzing large-scale data to inform business decisions. You’ll learn essential tools such as Apache Spark… | VIEW DETAILS |
| Big Data Specialization | — | A comprehensive 6-course series that teaches how to process, analyze, and interpret massive and complex datasets using current big data technologies. You’ll work with… | VIEW DETAILS |
| Business Analytics | Coursera - Campus BBVA | An introductory course focused on understanding data-driven decision-making in business contexts, covering the lifecycle of data projects, basic statistics, and data visualization. It is… | VIEW DETAILS |
| Business Analytics Specialization | Coursera | A multi-course program designed to provide a comprehensive foundation in business analytics, integrating data analysis, decision-making, and domain-specific applications (e.g., operations, finance, marketing). It… | VIEW DETAILS |
| CAD digital twins: transforming product design and engineering | SIEMENS | An introductory resource explaining how CAD-based digital twins integrate real-time data, simulation, and lifecycle insights to enhance product design, optimize performance, and enable predictive,… | VIEW DETAILS |
| Cloud Native, Microservices, Containers, DevOps and Agile | Coursera | Over 80% of enterprises now rely on cloud-native technologies to drive innovation and scale efficiently (CNCF). Professionals with cloud-native, microservices, and DevOps skills are… | VIEW DETAILS |
| Cloud-Native – Microservices, Kubernetes & CI/CD Specialization | Coursera | A smarter way to learn with interactive, real-time conversations that help you test your knowledge, challenge assumptions, and deepen your understanding as you progress… | VIEW DETAILS |
| Creative Problem Solving | Coursera | An introductory course that develops creative thinking and structured problem-solving abilities through practical exercises and cognitive techniques. It focuses on building the ability to… | VIEW DETAILS |
| Cybersecurity Management and Compliance | Coursera | In this course, you’ll learn about data and record management, Information security, standards and policy formation, and implementation. You’ll also explore cloud adoption frameworks… | VIEW DETAILS |
| Data Analyst Nanodegree | UDACITY | A comprehensive program that teaches how to collect, clean, analyze, and visualize data to extract insights. It includes hands-on projects using real and tools… | VIEW DETAILS |
| Data Architect | UDACITY | A professional program focused on designing scalable, secure, and governed data architectures, including data pipelines, storage systems, and governance frameworks to ensure reliable data… | VIEW DETAILS |
| Data Governance Masterclass | UDEMY | A practical course that explains how to design and implement data governance frameworks, including roles, policies, data quality, lineage, and compliance mechanisms. It focuses… | VIEW DETAILS |
| Data Privacy and Protection | Coursera | In this course, you’ll learn why data privacy matters. You’ll discover what private data is and how to distinguish it from other types of… | VIEW DETAILS |
| Data Privacy, Security, Governance, Risk and Compliance | Coursera | Whether you’re an aspiring data engineer, data architect, business analyst, or data scientist, a strong foundation in data security is crucial for any data… | VIEW DETAILS |
| Data Privacy, Security, Governance, Risk and Compliance | Coursera | Whether you’re an aspiring data engineer, data architect, business analyst, or data scientist, a strong foundation in data security is crucial for any data… | VIEW DETAILS |
| Data Sharing for Networked Organizations Using the IDS Reference Model | EIT Manufacturing Academy | This course teaches the IDS Reference Model for secure, sovereign data sharing. Learners gain theoretical knowledge and practical skills to build IDS data spaces,… | VIEW DETAILS |
| Data Space Fundamentals | SQS S.A. | This training course, “Data Space Fundamentals,” will be held in Madrid. This foundational course provides the core principles of data spaces and is considered… | VIEW DETAILS |
| Data spaces explained: building trust & sovereignty with Gaia-X | EIT Manufacturing Academy | In this podcast, the discussion focuses on what data spaces are and how they are revolutionizing the way Europe conducts business. This episode features… | VIEW DETAILS |
| Data, Security, and Privacy | Coursera | This course provides hands-on experience with technology-based productivity tools, as well as foundational knowledge and understanding of system design and development. The course is… | VIEW DETAILS |
| Digital Product Passport – Software as a Service (Pilot) | EIT Manufacturing Academy | This course teaches how to implement digital product passports (DPPs) to share product and supply chain data, improving transparency and environmental understanding. It covers… | VIEW DETAILS |
| Digital Transformation with Google Cloud | Coursera | A course focused on how organizations use cloud platforms to enable digital transformation, improve collaboration, and manage data-driven operations across departments and external partners. | VIEW DETAILS |
| EU Data Act Webinar | EIT Manufacturing Academy | Hear from leading experts who will share practical strategies and insights on how to leverage the EU Data Act to drive innovation, ensure compliance,… | VIEW DETAILS |
| EU GDPR Foundations Course | Advisera | This beginner-level course is designed to teach you all the necessary information that you need to understand the EU GDPR. The course will help… | VIEW DETAILS |
| Foundations of Cybersecurity | Coursera | In this course, learners will be introduced to the cybersecurity profession, including the primary job responsibilities and core skills of entry-level analysts; significant events… | VIEW DETAILS |
| Fundamentals of Data Governance Ownership, Privacy, Security | Coursera | This course explores the essential principles of managing and protecting organizational data. This course covers key concepts such as data ownership, stewardship, accountability, and… | VIEW DETAILS |
| Fundamentals of Digital Product Passports | National Manufacturing Institute Scotland | This course provides an introduction to Digital Product Passports (DPPs) and their transformative role in manufacturing. Designed for time-scarce professionals, it explains the benefits,… | VIEW DETAILS |
| Fundamentals of Visualization with Tableau | Coursera | This beginner-level course introduces the fundamentals of data visualization and dashboard creation using Tableau. It focuses on transforming raw data into meaningful visual insights… | VIEW DETAILS |
| Gaia-X Fundamentals | Gaia-X | This module explains the concept and core values of Gaia-X, its organisation, and governance model. It will give you an overview of what we… | VIEW DETAILS |
| GDPR Data Privacy Professional | Data Privacy Office EU | Comprehensive training that covers all aspects of GDPR and teaches how to apply them in practice. You’ll build a firm foundation in data privacy,… | VIEW DETAILS |
| Generative Adversarial Networks (GANs) Specialization | Coursera | The DeepLearning.AI Generative Adversarial Networks (GANs) Specialization provides an exciting introduction to image generation with GANs, charting a path from foundational concepts to advanced… | VIEW DETAILS |
| Generative AI with Large Language Models | Coursera | In Generative AI with Large Language Models (LLMs), you’ll learn the fundamentals of how generative AI works, and how to deploy it in real-world… | VIEW DETAILS |
| Google Cybersecurity Professional Certificate | Coursera | Prepare for a new career in the high-growth field of cybersecurity, no degree or experience required. Get professional training designed and delivered by subject… | VIEW DETAILS |
| Governing Data in the Intelligence Age | Coursera | Welcome to Governing Data in the Intelligence Age, a practical and engaging course designed for professionals who want to better understand how to manage,… | VIEW DETAILS |
| IBM Cybersecurity Analyst Professional Certificate | Coursera | This IBM Professional Certificate gives you the essential skills you need to get your first experience as a cybersecurity analyst and can also help… | VIEW DETAILS |
| IBM Full Stack Software Developer Professional Certificate | Coursera | Prepare for a career in the high-growth field of software development. In this program, you’ll learn in-demand skills and tools for front-end, back-end, and… | VIEW DETAILS |
| IBM Generative AI for Cybersecurity Professionals Specialization | Coursera | Generative AI skills are becoming an essential part of a cybersecurity professional’s toolkit. Begin by learning how to distinguish generative AI from discriminative AI.… | VIEW DETAILS |
| Identity and Access Management | Plural Sight | This course provides a guide to designing, implementing, and managing modern Identity and Access Management (IAM) frameworks. It balances the needs of enterprise security… | VIEW DETAILS |
| Industry 4.0 Basics: New Technologies for Manufacturing | UDEMY | A beginner-friendly course introducing key Industry 4.0 technologies and their impact on manufacturing ecosystems, focusing on interconnected systems and digital transformation. What you’ll learn… | VIEW DETAILS |
| Industry 4.0: Digital Transformation in Manufacturing | UDEMY | A course exploring how digital technologies reshape manufacturing systems, emphasizing interconnected ecosystems, cyber-physical systems, and human-machine collaboration. What you’ll learn: Explore the historical evolution… | VIEW DETAILS |
| Introduction to Containers w/ Docker, Kubernetes & OpenShift | Coursera | Using containerization, organizations can move applications quickly and seamlessly among desktop, on-premises, and cloud platforms. In this beginner course on containers, learn how to… | VIEW DETAILS |
| Introduction to Data Protection and Privacy | Coursera | Introduction to Data Protection and Privacy is an informative course designed for any learner to be able to understand what data is, different types… | VIEW DETAILS |
| ISO/IEC 27001 – Information Security Management System | BSI Group | A foundational program focused on ISO/IEC 27001, providing a structured framework for establishing, implementing, and continuously improving an Information Security Management System (ISMS) to… | VIEW DETAILS |
| Machine Learning in Production | Coursera | A professional-level course focused on how to design, build, deploy, and maintain machine learning systems in real production environments. It goes beyond model training… | VIEW DETAILS |
| Microsoft: SC-300: Implement Access Management | EDX | The “SC-300: Implement Access Management” course focuses on learning how to manage access within a system. It covers topics such as user permissions, roles,… | VIEW DETAILS |
| Predictive Data Analysis | UDACITY | This course focuses on using historical data to identify patterns and predict future outcomes using techniques such as regression, classification, clustering, and time-series forecasting.… | VIEW DETAILS |
| RDF and SPARQL Essentials | UDEMY | A practical course introducing RDF and SPARQL, focusing on building and querying knowledge graphs to enable semantic data integration, interoperability, and advanced data-driven applications. | VIEW DETAILS |
| Security by Design for Machinery and Equipment | VDMA Academy | The seminar “Security by Design for Machines and Systems” supports those responsible for development and design in establishing cyber and product security along the… | VIEW DETAILS |
| Simulation Training | Fast Way Engineering | An instructor-led CAE training program focused on FEA and CFD, combining theoretical fundamentals with hands-on, problem-based learning to enable engineers to apply simulation tools… | VIEW DETAILS |
| Six Sigma Green Belt Specialization | Coursera | A comprehensive intermediate-level program focused on process improvement, quality assurance, and statistical validation of processes using Lean Six Sigma principles. The specialization follows the… | VIEW DETAILS |
| SOLIDWORKS Motion Course | CAD Vision | Designed for users who would like to become productive quickly in using SOLIDWORKS Motion. This 2-days course will teach you how to use the… | VIEW DETAILS |
| The Asset Administration Shell (AAS) in practical use | EIT Campus | The Asset Administration Shell in Practical Use introduces the principles, tools, and applications of the Asset Administration Shell (AAS) in the Industrial Internet of… | VIEW DETAILS |
| Total Data Quality Specialization | Coursera | This specialization aims to explore the Total Data Quality framework in depth and provide learners with more information about the detailed evaluation of total… | VIEW DETAILS |
| Web of Data | Coursera | This MOOC – a joint initiative between EIT Digital, Université de Nice Sophia-Antipolis / Université Côte d’Azur, and INRIA – introduces the Linked Data… | VIEW DETAILS |
| What Is Cybersecurity? | Coursera | Cybersecurity is essential for everyone who uses information or communications technologies. Whether it is a computer, tablet, or smartphone, if it is connected to… | VIEW DETAILS |
No training programmes match your selection.
